Nature's Way Energy Revitalization Berry Splash 19 Ounces (Previously Enzymatic Therapy)
|
Excludes drinks, liquids, bars, and foods.
Description
Nature's Way Energy Revitalization System
The stressors of life are numerous and they can leave us feeling absolutely devoid of energy. Enzymatic Therapy has taken it upon themselves to right this problem with their new Energy Revitalizing System. Whether your problem is poor nutrition, sleeplessness or just daily stress or combination of all 3, this product can help! This is not your average multivitamin, including a whopping dose of B-Vitamins for natural energy and over 50 vitamins and minerals you will not know how you could have possibly gone so long without feeling great!
Benefits
- Stimulant Free, Natural Energy
- Health & Vitality
- Immune Support
- Promote Healthy Body Functions
- Promote Mental Clarity
- Convenient & Great Tasting
Dosage & Directions
Every morning, take 1/2 to 1 scoop, or as directed by your healthcare practitioner. For 1/2 scoop: Mix with 4-6 oz water, your favorite beverage, smoothie or yogurt. For 1 scoop: Mix with 8-12 oz. Best if consumed within 30 minutes of mixing!
Ingredients
Serving Size:
1 Level Scoop (20.6g)
Number of Servings:
30 Servings
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Calories | 60 | N/A* |
| Total Fat | 0 Gm | 1% |
| Cholesterol | 10 Mg | 3% |
| Total Carbohydrate | 6 Gm | 2% |
| Dietary Fiber | 2 Gm | 8% |
| Sugars | 1 Gm | N/A* |
| Protein | 6 Gm | 12% |
| VITAMIN A - (55% AS BETA CAROTENE AND AS RETINYL ACETATE) | 4,500 IU | 90% |
| Vitamin C - (Ascobic Acid) | 750 Mg | 1250% |
| Vitamin D - (As Cholcalciferol) | 2,000 IU | 500% |
| Vitamin E - (As D- Alpha Tocopheryl Acetate) | 100 IU | 333% |
| Vitamin K - (As Phytonadione) | 100 Mcg | 125% |
| Thiamin - (As Thiamin Hci (Vitamin B-1)) | 75 Mg | 5000% |
| Riboflavin - (Vitamin B-2) | 75 Mg | 4412% |
| Niacin - (As Niacimide) | 50 Mg | 250% |
| Vitamin B6 - (As Pyridonxine Hcl) | 85 Mg | 4250% |
| Folic Acid | 400 Mcg | 100% |
| Vitamin B12 - (As Cyancobalamin) | 500 Mcg | 8333% |
| Biotin | 200 Mcg | 67% |
| Pantothenic Acid - (As Calcium D-Pantothenate) | 50 Mg | 500% |
| Calcium | 100 Mg | 10% |
| Iodine - (As Potassium Iodide) | 200 Mcg | 133% |
| Magnesium - (As Magnesium Glycinate) | 200 Mg | 50% |
| Zinc - (As Zinc Ascorbate) | 15 Mg | 100% |
| Selenium - (As L-Selenomethionine) | 55 Mcg | 79% |
| Copper - (As Copper Gluconate) | 500 Mcg | 25% |
| Manganese - ( As Manganese Citrate) | 2 Mg | 100% |
| Chromium - (As Chromium Picolinate) | 200 Mcg | 167% |
| Molybdenum - (As Sodium Molybdate) | 125 Mcg | 167% |
| Sodium | 20 Mg | 1% |
| POTASSIUM - (FROM WHEY PROTEIN, POTASSIUM CITRATE, GUAR GUM, AND POTASSIUM IODIDE) | 55 Mg | 2% |
| WHEY PROTEIN (MILK) | 7 Gm | N/A* |
| Malic Acid | 1 Gm | N/A* |
| Betaine | 750 Mg | N/A* |
| Inositol | 750 Mg | N/A* |
| INULIN - (FROM CHICORY ROOT) | 750 Mg | N/A* |
| Taurine | 500 Mg | N/A* |
| Glycine | 390 Mg | N/A* |
| L-Tyrosine | 377 Mg | N/A* |
| N-Acetyl Cysteine - (Nac) | 250 Mg | N/A* |
| L-Serine | 240 Mg | N/A* |
| STEVIA - (STEVIA REBAUDIANA) LEAF EXTRACT 15:1 | 107 Mg | N/A* |
| Choline Bitartrate | 100 Mg | N/A* |
| GRAPE - (VITIS VINIFERA) SEED EXTRACT STANDARDIZED TO CONTAIN 95% POLYPHENOLS, INCLUDING PROCYANIDOLIC OLIGOMERS (PCOS) | 50 Mg | N/A* |
| Boron - (As Sodium Borate) | 2 Mg | N/A* |
Other Ingredients:
natural flavors, organic guar gum, erythritol, mannitol, acacia, vegetable juice color, silicon dioxide, soy lecithin, and soybean oil.
Warnings
If pregnant, nursing, or taking prescription drugs, consult your healthcare practitioner prior to use.
Please Note: From time to time, there may be pricing errors on our website for supplements. Because we cannot always catch them, Supplement Warehouse reserves the right to refuse or cancel any order with a pricing error. We will notify of the error first and then possibly cancel. With manufacturer descriptions and ingredients. These manufacturers do not always update Supplement Warehouse with any changes done to their products, so the information shown on a product may not be the latest information and ingredient list. Supplement Warehouse is not responsible for outdated labels, specifics or product images. If placing an order to be shipped outside of the USA, it is your responsibility to know what is legal or illegal in your country and shipping it to you is your risk. Please consult with a healthcare professional before starting any diet or exercise program.
FDA: These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.

